Organic matter 70% rice vegetable biological fertilizer
Place of Origin | Shandong |
Certification | ISO,CE |
Min.Order Quantity | 1 |
Price | $150.00 - $320.00 / Tons |
Payment Terms | T/T,D/A |
Product Details
Classification | Organic Fertilizer |
Type | Seaweed |
CAS No. | 9005-32-7 |
Other Names | Seaweed Fertilizer |
MF | (C6H8O6)n |
EINECS No. | 232-680-1 |
Place of Origin | Shandong, China |
Release Type | Controlled |
State | Liquid |
Purity | 100% Deep Sea Kelp Extract |
Application | Fertilizer |
Smell | Sweet Seaweed |
Color | Dark Brown |
Water Solubility | 100% |
PH | 7~8 |
Density | 1.16 |
N | ≥174g/L |
P | ≥15.2g/L |
K | ≥46g/L |
Organic Matter | ≥50g/L |
Humic acid | ≥42g/L |
Recommended Products
-
Organic matter 70% rice vegetable biological fertilizer -
EVEREST Bulk Vegetable Nutrient Solution NPK Fulvic Acid Liquid Organic Fertilizer -
100% organic certified powder fulvic acid organic vegetable fertilizer -
Natural Organic Fertilizer Blends Plant Nutrition Vegetable Food All Purpose Organic NPK Fertilizer 345 Powder -
Organic fertilizer vegetable source compound amino acid 60% powder -
Sodium Humate Organic Fertilizer for Vegetables Fruits, Agriculture