Coco Peat as Mulch
Place of Origin | Shandong |
Certification | CE, ISO |
Min.Order Quantity | 1 |
Price | $200.00 - $540.00 / Tons |
Payment Terms | T/T,D/P |
Product Details
Type | Coconut Peat |
Form | Block |
Certification | Coir Board |
Place of Origin | India |
Material | Natural Coir Pith |
Block Weight | 5 Kg (+/- 200 Grams) |
Size | 30x30x12cm (+/- 2cm) |
EC value | As Requirement |
PH value | 5.5 - 6.8 |
Moisture Content | 15 % max |
Expansion Volume | 15 - 16 ltrs per kg |
Compression Ratio | 5 : 1 |
Impurities | Below 3% |
Application | Soil Conditioner |
Recommended Products
-
organic fertilizer humic acid -
grass peat organic fertilizer granules making machine -
"HuminRich Huplus" SH9010 Humic Acid Soluble Potassium Humate Peat -
Huminrich Super Coloring Effect Economic Special Fertilizer Potassium Humate Peat -
organic peat moss -
X-humate peat potassium humate humic acid super flakes liquid factory price