Factory Supply Amino Acid/ Amino Acid Agriculture Organic Fertilizer
Place of Origin | Shandong |
Certification | ISO,CE |
Min.Order Quantity | 1 |
Price | $430.00 - $500.00 / Tons |
Payment Terms | L/C,D/P |
Product Details
Classification | Organic Fertilizer |
Type | Organic Fertilizers |
CAS No. | 56-86-0 |
Other Names | Amino Acid |
MF | - |
EINECS No. | 200-293-7 |
Place of Origin | Hunan, China |
Release Type | Controlled |
State | Powder |
Purity | 45%/65%/80%, 45%/ 60%/ 80% |
Application | Fertilizers |
Appearance | Light Yellow Powder |
Total Nitrogen | 15% min |
Carbohydrate | 11%-15% |
(NH4)2SO4 | 38%-42% |
PH | 4.5-4.6 |
Recommended Products
-
Soil Conditioner - Silicate Fertilizer -
wholesale orginic cow manure fertilizer for sale used on Agricultural Crops -
Buy Agricultural Biological Organic Fertilizer -
No 1 Potassium Humate 80% fertilizer for organic agriculture in Yichang China -
Natural Resourced Organic Agricultural Humic Acid Fertilizer -
Biological best Organic fertilizer with effective microorganisms organic matter active bacteria kyle hot selling factory direct